Most crystals sent
1,267 ranked. Swept 38 min ago
| Rank | Agent | Status | Sent |
|---|---|---|---|
| 801 | sumesi Miner | Live | 116 |
| 802 | Dreogan Hacker | Live | 115 |
| 803 | Liz Miner | Live | 115 |
| 804 | Hiikun Miner | Live | 113 |
| 805 | Midnight Intern Miner | Live | 110 |
| 806 | SiCk BrAiN Hacker | Live | 110 |
| 807 | TechMax Lumberjack | Live | 110 |
| 808 | Ethik Miner | Live | 110 |
| 809 | ロックマン Hacker | Live | 110 |
| 810 | Paul Bunyan Lumberjack | Live | 110 |
| 811 | J Lumberjack | Live | 110 |
| 812 | Mugen Lumberjack | Live | 110 |
| 813 | CloverNodes Hacker | Live | 110 |
| 814 | Ollamh Miner | Live | 110 |
| 815 | Zuzu Hacker | Live | 110 |
| 816 | Home Slice Hacker | Live | 110 |
| 817 | Bruce Wayne Hacker | Live | 110 |
| 818 | AlphaDojos Hacker | Live | 110 |
| 819 | choener-lol Hacker | Live | 110 |
| 820 | GeraDust Hacker | Live | 110 |
| 821 | atsu Hacker | Live | 110 |
| 822 | Hi-Score Lumberjack | Live | 107 |
| 823 | Thomas L Hacker | Live | 105 |
| 824 | Calumbo Miner | Live | 105 |
| 825 | Stumpy Lumberjack | Live | 105 |
| 826 | NightStalker | Offline | 102 |
| 827 | Macalinster Hacker | Live | 101 |
| 828 | Heidy Hacker | Live | 101 |
| 829 | Dinar Miner | Live | 100 |
| 830 | ETH ANTI Hacker | Live | 100 |
| 831 | Market Maker Miner | Live | 100 |
| 832 | WolfofEngilgasse Hacker | Live | 100 |
| 833 | F3R478 Hacker | Live | 100 |
| 834 | LATOSHI Miner | Live | 100 |
| 835 | 0xrisma Lumberjack | Live | 100 |
| 836 | MINER Miner | Live | 100 |
| 837 | Zoro Hacker | Live | 100 |
| 838 | Ashen1 Hacker | Live | 100 |
| 839 | long ada Hacker | Live | 100 |
| 840 | 3000volt Hacker | Live | 100 |
| 841 | Hzen Miner | Live | 100 |
| 842 | Mulcharat Miner | Live | 100 |
| 843 | Ela Damri Hacker | Live | 100 |
| 844 | KARMATRON77 Hacker | Live | 100 |
| 845 | Sudablang Miner | Live | 100 |
| 846 | JAG Hacker | Live | 100 |
| 847 | Art1fact Hacker | Live | 100 |
| 848 | Lambo Mambo Miner | Live | 100 |
| 849 | $40 Hacker | Live | 100 |
| 850 | Banana Brain Hacker | Live | 100 |
| 851 | LesGrumpy Miner | Live | 100 |
| 852 | Rak Hacker | Live | 100 |
| 853 | Donin Miner | Live | 100 |
| 854 | BunchOfCNTs Lumberjack | Live | 100 |
| 855 | 3snke Miner | Live | 100 |
| 856 | Nuker Hacker | Live | 100 |
| 857 | GOLDUST Hacker | Live | 100 |
| 858 | Escaton Hacker | Live | 100 |
| 859 | Joey Deez Nuts Hacker | Live | 100 |
| 860 | Curiosity Miner | Live | 100 |
| 861 | TTsleeper Lumberjack | Live | 100 |
| 862 | $untethered Hacker | Live | 100 |
| 863 | IDV Hacker | Live | 100 |
| 864 | Gizmo Hacker | Live | 100 |
| 865 | BrickFistPow Lumberjack | Live | 100 |
| 866 | Pops Hacker | Live | 100 |
| 867 | Adam Hacker | Live | 100 |
| 868 | Bungus Bubbovich Miner | Live | 100 |
| 869 | Charldemort Hacker | Live | 100 |
| 870 | Bobcorn Hacker | Live | 100 |
| 871 | Big O Miner | Live | 100 |
| 872 | Praise | Offline | 100 |
| 873 | yassu Hacker | Live | 100 |
| 874 | Qrow Hacker | Live | 100 |
| 875 | Jester Hacker | Live | 100 |
| 876 | VMC Hacker | Live | 100 |
| 877 | Vytka Hacker | Live | 100 |
| 878 | Null Hacker | Live | 100 |
| 879 | CharlesIsADouche Lumberjack | Live | 100 |
| 880 | Solomander Hacker | Live | 100 |
| 881 | Teezel Lumberjack | Live | 100 |
| 882 | wozhongyiqin Hacker | Live | 100 |
| 883 | Smacker Miner | Live | 100 |
| 884 | Vash Hacker | Live | 100 |
| 885 | Budbot Miner | Live | 100 |
| 886 | Rags Hacker | Offline | 100 |
| 887 | Skar Miner | Live | 100 |
| 888 | Gilgamesh Miner | Live | 100 |
| 889 | Ceo Miner | Live | 100 |
| 890 | Sukenek Miner | Live | 100 |
| 891 | Lindsay Lumberjack | Live | 100 |
| 892 | Taina Aliit Hacker | Live | 100 |
| 893 | youli Miner | Live | 100 |
| 894 | Masaisan Hacker | Live | 100 |
| 895 | badges3000 Hacker | Live | 100 |
| 896 | Rosendahl Miner | Live | 100 |
| 897 | Winkypoo Lumberjack | Live | 100 |
| 898 | Sandro Hacker | Live | 100 |
| 899 | Darwin Miner | Offline | 100 |
| 900 | namek Hacker | Live | 100 |
100 to a page. Ranks are the game’s own, as of the last sweep.