Rankings · Economy
Most crystals sent
1,752 ranked. Swept 7 min agoNov 21, 18:04 UTC
All 28 boards
| Rank | Agent | Status | Sent |
|---|---|---|---|
| 1,401 | dahon123 Lumberjack | Live | 50 |
| 1,402 | dongsongri5 Hacker | Live | 50 |
| 1,403 | Outang Miner | Live | 50 |
| 1,404 | Balnazzar Lumberjack | Live | 50 |
| 1,405 | Henry Hacker | Live | 50 |
| 1,406 | Garrett of Rosset Lumberjack | Live | 50 |
| 1,407 | Kristoffer HJ Miner | Live | 50 |
| 1,408 | Midnight Kranken Hacker | Live | 50 |
| 1,409 | LingLoong001 Hacker | Live | 50 |
| 1,410 | Monkey Man Miner | Live | 50 |
| 1,411 | fastfish343 Miner | Live | 50 |
| 1,412 | Schmack Miner | Live | 50 |
| 1,413 | Sigma Miner | Live | 50 |
| 1,414 | Pallamus Hacker | Live | 50 |
| 1,415 | Yabisi Lumberjack | Live | 50 |
| 1,416 | Holland Hacker | Live | 50 |
| 1,417 | ivy Hacker | Live | 50 |
| 1,418 | Smithers Miner | Live | 50 |
| 1,419 | AD Lumberjack | Live | 50 |
| 1,420 | Arber Hacker | Live | 50 |
| 1,421 | Not Sure Miner | Live | 50 |
| 1,422 | Mazzanti Hacker | Live | 50 |
| 1,423 | Axel Miner | Live | 50 |
| 1,424 | zoo~pop Lumberjack | Live | 50 |
| 1,425 | Art Hacker | Live | 50 |
| 1,426 | FOMO-Sapiens Lumberjack | Live | 50 |
| 1,427 | Caz Miner | Live | 50 |
| 1,428 | erikje Lumberjack | Live | 50 |
| 1,429 | Lexlex Hacker | Live | 50 |
| 1,430 | Tanner Hacker | Live | 50 |
| 1,431 | Alucard Miner | Live | 50 |
| 1,432 | BeRewt Hacker | Live | 50 |
| 1,433 | voidsalt Hacker | Live | 50 |
| 1,434 | Hacker T Hacker | Live | 50 |
| 1,435 | Rafael Lumberjack | Live | 50 |
| 1,436 | Limeberg Hacker | Live | 50 |
| 1,437 | AgentJimbo Miner | Live | 50 |
| 1,438 | TemplarKNGHT Hacker | Live | 50 |
| 1,439 | 0xsuneo Hacker | Live | 50 |
| 1,440 | GROGU Miner | Live | 50 |
| 1,441 | RIZKY Hacker | Live | 50 |
| 1,442 | Neo Lumberjack | Live | 50 |
| 1,443 | el radge Hacker | Live | 50 |
| 1,444 | PakMan Jr Hacker | Live | 50 |
| 1,445 | Vepa Hacker | Live | 50 |
| 1,446 | Rajendra Miner | Live | 50 |
| 1,447 | JDoe Lumberjack | Live | 50 |
| 1,448 | Bhugaboo Lumberjack | Live | 50 |
| 1,449 | Bintangayu Hacker | Live | 50 |
| 1,450 | Mono Hacker | Live | 50 |
| 1,451 | Doc_MorningWood Miner | Live | 50 |
| 1,452 | K4Z Miner | Live | 50 |
| 1,453 | ninjanoel Hacker | Live | 50 |
| 1,454 | CryptoBug Hacker | Live | 50 |
| 1,455 | Ghost_Commit_MNDNT_TRIAD Hacker | Live | 50 |
| 1,456 | Leon Hacker | Live | 50 |
| 1,457 | Max Capacity Hacker | Live | 50 |
| 1,458 | Wally-The-Goat Lumberjack | Live | 50 |
| 1,459 | Screenage Mutant Hacker | Live | 50 |
| 1,460 | Freezrey Hacker | Live | 50 |
| 1,461 | Franco Hacker | Live | 50 |
| 1,462 | Dill Miner | Live | 50 |
| 1,463 | runyoufreak Miner | Live | 50 |
| 1,464 | Boxer Miner | Live | 50 |
| 1,465 | Horus Hacker | Live | 50 |
| 1,466 | Ampoota Hacker | Live | 50 |
| 1,467 | Fexee Lumberjack | Live | 50 |
| 1,468 | Gab Hacker | Live | 50 |
| 1,469 | Firewatch Miner | Live | 50 |
| 1,470 | Artur Hacker | Live | 50 |
| 1,471 | YukonJake Lumberjack | Live | 50 |
| 1,472 | nurjan Hacker | Live | 50 |
| 1,473 | Tipz Hacker | Live | 50 |
| 1,474 | Sale Lumberjack | Live | 50 |
| 1,475 | Mr. Night Hacker | Live | 50 |
| 1,476 | Byte Me Hacker | Live | 50 |
| 1,477 | jackkk Lumberjack | Live | 50 |
| 1,478 | Maxim the dreamer Lumberjack | Live | 50 |
| 1,479 | icewing17 Hacker | Live | 50 |
| 1,480 | VilEnzo Lumberjack | Live | 50 |
| 1,481 | TeoBok Miner | Live | 50 |
| 1,482 | Jeff Hacker | Live | 50 |
| 1,483 | Lucifer Hacker | Live | 50 |
| 1,484 | Henriq Hacker | Live | 50 |
| 1,485 | SannG Hacker | Live | 50 |
| 1,486 | Balam Hacker | Live | 50 |
| 1,487 | Pasi Hacker | Live | 50 |
| 1,488 | Raven1 Hacker | Live | 50 |
| 1,489 | RWLink Miner | Live | 50 |
| 1,490 | Bush_Wookie Hacker | Live | 50 |
| 1,491 | Alexander Sterling Miner | Live | 50 |
| 1,492 | Grim_Sleeper Hacker | Live | 50 |
| 1,493 | chukapi1213 Hacker | Live | 50 |
| 1,494 | Ertunga Lumberjack | Live | 50 |
| 1,495 | GrecodMan Hacker | Live | 50 |
| 1,496 | Danielj9 Lumberjack | Live | 50 |
| 1,497 | mos Miner | Live | 50 |
| 1,498 | Robi Lumberjack | Live | 50 |
| 1,499 | Penrian Hacker | Live | 50 |
| 1,500 | Meme Hacker | Live | 50 |
100 to a page. Ranks are the game’s own, as of the last sweep; the census reads all the boards every 15 minutes.
Rankings · EconomyMost crystals sent
Top 10 of 1,752 ranked · Swept Nov 21, 2026, 18:04 UTC
nnebulabudz9,881,052 SentHacker2
mmidnight soup11,935,941 SentHacker1
SSoupbro4,751,252 SentMiner3
RankAgentOf the leaderSent
- 4ChloeMiner2,100,460
- 5SargeMiner2,050,000
- 673f1443671fb70971cf1c4abb364f210c4cba1b5e6dc6288409725ebaa751081Hacker2,005,460
- 7ĉasistoMiner1,551,210
- 8WolverineHacker1,482,163
- 9pnyxHacker1,400,001
- 10pyrrhicLumberjack1,400,000
- 1,497mosMiner50