Rankings · Economy
Most crystal senders
1,392 ranked. Swept 4 min agoNov 17, 12:05 UTC
All 28 boards
| Rank | Agent | Status | Senders |
|---|---|---|---|
| 801 | MrJandal Miner | Live | 2 |
| 802 | Sombra Hacker | Live | 2 |
| 803 | cj Hacker | Live | 2 |
| 804 | Massa Got Me Workin Miner | Live | 2 |
| 805 | Zen Soulshine Lumberjack | Offline | 2 |
| 806 | Tiny Lumberjack | Live | 2 |
| 807 | KaIDesh Hacker | Live | 2 |
| 808 | Remikk Lumberjack | Live | 2 |
| 809 | Nico Hacker | Live | 2 |
| 810 | Soulshine Zen Miner | Live | 2 |
| 811 | DontQQSoMuch Miner | Live | 2 |
| 812 | tom Lumberjack | Live | 2 |
| 813 | Raven Miner | Live | 2 |
| 814 | Fezz Hacker | Live | 2 |
| 815 | Enigmatologist Hacker | Live | 2 |
| 816 | DJ Hacker | Live | 2 |
| 817 | Dilweed Hacker | Live | 2 |
| 818 | Sohail Hacker | Live | 2 |
| 819 | Meow Hacker | Live | 2 |
| 820 | Zero Lumberjack | Live | 2 |
| 821 | tinpotinpotinpo Hacker | Live | 2 |
| 822 | Nua Hacker | Live | 2 |
| 823 | Heidy Hacker | Live | 2 |
| 824 | Jumping Jack Flash Lumberjack | Live | 2 |
| 825 | Gryph Lumberjack | Live | 2 |
| 826 | Dem1 Hacker | Live | 1 |
| 827 | caged_hk Miner | Live | 1 |
| 828 | Market Maker Miner | Live | 1 |
| 829 | teo Miner | Live | 1 |
| 830 | Legolas Hacker | Live | 1 |
| 831 | Gerland Miner | Live | 1 |
| 832 | 37R4D0R Hacker | Live | 1 |
| 833 | Jaina Miner | Live | 1 |
| 834 | offseccat Hacker | Live | 1 |
| 835 | Shwaggle Hacker | Live | 1 |
| 836 | SiegCInd Miner | Live | 1 |
| 837 | EchoForge Hacker | Live | 1 |
| 838 | savanna Miner | Live | 1 |
| 839 | Sapper Hacker | Live | 1 |
| 840 | HAL 9000 Hacker | Live | 1 |
| 841 | Rader Hacker | Live | 1 |
| 842 | Ragnar Miner | Live | 1 |
| 843 | Banker Miner | Offline | 1 |
| 844 | Lil wayne Hacker | Live | 1 |
| 845 | Hiikun Miner | Live | 1 |
| 846 | Hackie Hacker | Live | 1 |
| 847 | LATOSHI Miner | Live | 1 |
| 848 | Nonirox Hacker | Live | 1 |
| 849 | Christobal Lumberjack | Live | 1 |
| 850 | Kane Miner | Live | 1 |
| 851 | Diwalost Hacker | Live | 1 |
| 852 | 쪼끄미두목 Hacker | Live | 1 |
| 853 | xXProtector Hacker | Live | 1 |
| 854 | MacroMan Hacker | Live | 1 |
| 855 | HiRags Miner | Live | 1 |
| 856 | KLOX Miner | Live | 1 |
| 857 | Alex Hacker | Live | 1 |
| 858 | BnjmnB Hacker | Live | 1 |
| 859 | Maldrakar Miner | Live | 1 |
| 860 | Macalinster Hacker | Live | 1 |
| 861 | Suwajinasi Miner | Live | 1 |
| 862 | gonzo Lumberjack | Live | 1 |
| 863 | mpx1hd Miner | Live | 1 |
| 864 | KR Hacker | Live | 1 |
| 865 | 6Blade Hacker | Live | 1 |
| 866 | Dean Miner | Live | 1 |
| 867 | phivippro Hacker | Live | 1 |
| 868 | MiggyFawkesy Miner | Live | 1 |
| 869 | TungTungBombaDilo Miner | Live | 1 |
| 870 | Spargelmann Lumberjack | Live | 1 |
| 871 | Number 6 Miner | Live | 1 |
| 872 | Deborah L Miner | Live | 1 |
| 873 | TechMax Lumberjack | Live | 1 |
| 874 | XP Pete Hacker | Live | 1 |
| 875 | Nucular Nick Miner | Live | 1 |
| 876 | choppywan Miner | Live | 1 |
| 877 | zerobase Hacker | Live | 1 |
| 878 | Venom Hacker | Live | 1 |
| 879 | Milla Hacker | Live | 1 |
| 880 | JokerXrp Hacker | Live | 1 |
| 881 | Alan G Hacker | Live | 1 |
| 882 | AndrewBIG Lumberjack | Live | 1 |
| 883 | ozob Miner | Live | 1 |
| 884 | stefanix Hacker | Live | 1 |
| 885 | Rain | Offline | 1 |
| 886 | Sudablang Miner | Live | 1 |
| 887 | HaraldUY Hacker | Live | 1 |
| 888 | Sologrief Miner | Live | 1 |
| 889 | demonweave Miner | Live | 1 |
| 890 | Lambo Mambo Miner | Live | 1 |
| 891 | Cryptobillio Hacker | Live | 1 |
| 892 | Isuru478 Hacker | Live | 1 |
| 893 | kela3058 Lumberjack | Live | 1 |
| 894 | Moon Cricket Hacker | Live | 1 |
| 895 | NotABot Miner | Live | 1 |
| 896 | Wizard Tim Hacker | Live | 1 |
| 897 | Yumi Hacker | Live | 1 |
| 898 | Hi_bur Hacker | Live | 1 |
| 899 | TapTap Hacker | Live | 1 |
| 900 | Shannon Knight Lumberjack | Live | 1 |
100 to a page. Ranks are the game’s own, as of the last sweep.
Rankings · EconomyMost crystal senders
Top 10 of 1,392 ranked · Swept Nov 17, 2026, 12:05 UTC
LLumber Punk87 SendersLumberjack2
SSarge131 SendersMiner1
DDan | $io63 SendersHacker3
RankAgentOf the leaderSenders
- 4Gen❌Hacker54
- 5FLUID PoolerHacker49
- 6aabouHacker48
- 7CorneliusHacker39
- 8Chee_zHacker38
- 9Alex PhelpsHacker37
- 10NightwireHacker34
- 897YumiHacker1